State Wise Property Information Home |  Exit
                                               
   
IP WISE - PLOT SUMMARY - IP PAGALI
S.No NAME OF THE IP ________SECTOR________ TOTAL AREA (EXTENT IN ACRE) PLOT/SHED DETAILS VACANT VACANT BUT UNALLOTTABLE ALLOTTED LAND PRICE
GROSS

AREA

BUILDING COMMON AMENITIES NET AREA

(as per layout)

PLOTTED

AREA

EXTENT

(IN ACRE)

PLOTS

(Nos)

SHEDS

(Nos)

EXTENT

(IN ACRE)

PLOTS

(Nos)

SHEDS

(Nos)

EXTENT

(IN ACRE)

PLOTS

(Nos)

SHEDS

(Nos)

EXTENT

(IN ACRE)

PLOTS

(Nos)

SHEDS

(Nos)

LAND COST

(PER SQM)

PF & IC REMARKS (IF ANY) PF & IC REFERENCE NO.
CFC OPEN SPACE ROADS GB, WB & OTHERS
SALABLE UNSALABLE
1 IP PAGALI MULTI PARK 37.51 0.0 0.0 5.01 0.0 0.58 4.43 32.5 32.5 32.5 4 0 0.0 0 0 0.0 0 0 32.5 4 0 1408 - NOT AVAILABLE - Approval in Note 12 of E-file : 2346721
2 IP PAGALI (BLOCK-I) MULTI PARK 117.34 0.0 4.44 30.58 11.81 15.98 2.79 82.32 82.32 82.24 54 0 0.0 0 0 82.24 54 0 0.0 0 0 1600 - NOT AVAILABLE - Approval in Note 12 of E-file : 2346721
3 IP PAGALI (BLOCK-II) MULTI PARK 44.11 0.0 1.88 13.6 4.28 8.44 0.88 28.63 28.63 28.64 57 0 0.0 0 0 28.64 57 0 0.0 0 0 2275 - NOT AVAILABLE - Approval in Note 12 of E-file : 2346721
4 IP PAGALI 49.11(30.55) MULTI PARK 3.25 0.0 0.0 0.0 0.0 0.0 0.0 3.25 3.25 3.26 1 0 3.26 1 0 0.0 0 0 0.0 0 0 1408 - NOT AVAILABLE - Approval in Note 12 of E-file : 2346721
5 IP PAGALI UDL UDL 8.88 0.0 0.0 0.0 0.0 0.0 0.0 8.88 8.88 8.88 4 0 0.0 0 0 0.0 0 0 8.88 4 0 1408 - NOT AVAILABLE - Approval in Note 12 of E-file : 2346721
6 IP,Pagali - I MULTI PARK 15.0 0.0 0.0 0.0 0.0 0.0 0.0 15.0 15.0 15.0 1 0 0.0 0 0 0.0 0 0 15.0 1 0 1408 - NOT AVAILABLE - Approval in Note 12 of E-file : 2346721
7 UDL PAGALI - 3 MULTI PARK 3.95 0.0 0.0 1.15 0.0 0.0 1.15 2.8 2.8 2.8 1 0 0.0 0 0 0.0 0 0 2.8 1 0 1408 - NOT AVAILABLE - Approval in Note 12 of E-file : 2346721
TOTAL 230.04 0 6.32 50.34 16.09 25 9.25 173.38 173.38 173.32 122 0 3.26 1 0 110.88 111 0 59.18 10 0
INDUSTRIAL PARKS FOR WHICH PARCEL/SECTION ARE YET TO BE CREATED
S.No PROPERTY NAME NAME OF IP TOTAL AREA (EXTENT IN ACRE)
GROSS

AREA

BUILDING COMMON AMENITIES NET AREA

(as per layout)

PLOTTED

AREA

CFC OPEN SPACE ROADS GB, WB & OTHERS
SALABLE UNSALABLE
TOTAL


Home |  Exit